Which project management certification fits you?
For US project-manager jobs, take the PMP (Project Management Professional) as your project management certification once you meet its experience rule; for UK jobs, start with PRINCE2 (Projects In Controlled Environments). In October 2026, the PMP appeared in 24% of 59,273 US project-manager ads on Adzuna, a job-ad search site. UK ads named PRINCE2 ahead of the PMP.
Show the numbers
| Item | Role | Ads | Share of ads |
|---|---|---|---|
| PMP | Project manager | 59,273 | 24% |
| CAPM | Project manager | 59,273 | 1.7% |
| PMI-ACP | Project manager | 59,273 | 1.1% |
| PRINCE2 | Project manager | 59,273 | 304 of 59,273 |
| IPMA | Project manager | 59,273 | 24 of 59,273 |
| Google Project Management | Project manager | 59,273 | 19 of 59,273 |
| PMI-RMP | Project manager | 59,273 | 3 of 59,273 |
Which certificates do employers name for your job?
Instant answer from October 2026 job ads. No email needed.
Certificates named
Skills asked for
Source: Adzuna job ads, October 2026.
Get your full report
Two optional questions shape your first step. No email needed.
On this page
Which page should you read first?
| Your situation | Read this | Why |
|---|---|---|
| No project experience | CAPM | The CAPM (Certified Associate in Project Management) needs a high school diploma and 23 hours of project management instruction, no work experience |
| No college degree | Project manager without a degree | With a high school diploma, the PMP needs 60 months of leading projects; with an associate degree, 48 |
| Three or more years leading projects | PMP | Three years meets the PMP minimum only if you hold a bachelor's degree |
| Agile teams, applying for project-manager jobs | PMI-ACP | The PMI-ACP (PMI Agile Certified Practitioner) needs two years of agile experience in the past five years, which an active PMP replaces |
| Moving between UK and US jobs | PMP vs PRINCE2 | PRINCE2 Practitioner, the second PRINCE2 exam, accepts the PMP or the CAPM as its entry requirement |
| Tight budget | Google Project Management Certificate vs CAPM | Neither needs project experience; the Google certificate is a monthly subscription, the CAPM one exam fee plus 23 hours of instruction |
| Process improvement work | PMP vs Six Sigma | The PMP is for leading projects; Six Sigma (a process-improvement method whose levels are called belts) is for fixing how a work process runs |
| Project risk work | PMI-RMP | The PMI-RMP (PMI Risk Management Professional) needs 12 to 36 months of project risk work, by education |
| Product manager jobs | Product manager certification | In October 2026, the exact phrase pspo (Professional Scrum Product Owner) appeared in 29 of the 33,674 US product-manager ads |
What does each certification require, and what does the first exam cost?
Of the six credentials in this table, only the PMP and the PMI-ACP require work experience.
| Credential | Issued by | Entry requirement | First-exam cost | Our page |
|---|---|---|---|---|
| PMP | PMI (Project Management Institute) | 24 to 60 months of leading projects in the past 10 years, by degree; 35 hours of training | $405 member / $655 non-member | PMP |
| CAPM | PMI | High school diploma; 23 hours of project management instruction | $225 member / $300 non-member | CAPM |
| PMI-ACP | PMI | High school diploma; 21 hours of agile training; two years of agile experience in the past five years (one year with a degree from a Global Accreditation Center program, or with another active agile certification earned over a year ago), or an active PMP | $435 member / $495 non-member | PMI-ACP |
| PRINCE2 Foundation | PeopleCert, the PRINCE2 exam body | None stated | £543 in the UK store, exam and learning kit, sales tax (VAT) included; no US-dollar price | PRINCE2 |
| APM PMQ (Project Management Qualification) | APM (Association for Project Management), UK | None stated; APM describes typical candidates as having two to three years of project experience | £528 member / £648 non-member for the open exam, VAT included | APM PMQ |
| Google Project Management Certificate | Google, on Coursera | No degree or experience | No exam: a course at $49 a month (US and Canada) | Google certificate |
Prices checked October 3, 2026, on each issuer's site (Coursera for Google). PMI's member price requires a membership at $139 plus a $10 application fee, so a first PMP attempt costs $554 to $655 before training. Over the six months Google suggests, $49 a month comes to $294 before taxes.
Show the numbers
| Item | United States | United Kingdom | India | Brazil | France | Germany | Italy | Poland |
|---|---|---|---|---|---|---|---|---|
| Project manager: PMP | 24% | 6.9% | 24% | 35% | 1.1% | 2.8% | 12% | 6% |
| Program manager: PMP | 19% | 9.5% | 12% | – | – | – | – | – |
| Product manager: PSPO | 29 ads | 4 ads | 8 ads | – | 0 ads | 0 ads | 3% | 2 ads |
What do our job-ad counts not show?
- We count an ad only when it contains the exact phrase, such as
pmp; an ad asking for "a recognized project management certification" is not counted. - A share counts mentions in one month of Adzuna ads and does not separate "required" from "preferred."
- Our figures cover the project-manager title in the US, UK and India; jobs filled by referral are not in them.
Show the numbers
| Level | Certification | Experience | Named first |
|---|---|---|---|
| Entry | CAPM | no work experience required | – |
| Entry | Google Project Management | no work experience required | – |
| Entry | GPM | no work experience required | – |
| Professional | PMI-ACP | required: 1 year of work experience on the shortest route (1–2 years, depending on the route) | – |
| Professional | PMI-RMP | required: 1 year of work experience on the shortest route (1–3 years, depending on your education) | – |
| Professional | PMP | required: 2 years of work experience on the shortest route (2–5 years, depending on your education) | CAPM |
| Professional | APM PMQ | recommended: 2 years of work experience | – |