Which data analytics certification fits you?
Data analytics certifications are optional for analyst jobs; we found no licensing body for data analysts. Learn SQL (a database query language) first, then take the exam your target ads name. In October 2026, SQL appeared in 42% of the ads for US data analysts on Adzuna, a job-ad search site, and google data analytics in 7 of the 6,094 US data-analyst ads.
Show the numbers
| Item | Role | Ads | Share of ads |
|---|---|---|---|
| Databricks certification | Data engineer | 21,791 | 173 of 21,791 |
| Google Data Analytics | Data analyst | 6,094 | 7 of 6,094 |
| Tableau certification | Data analyst | 6,094 | 7 of 6,094 |
| PL-300 | Data analyst | 6,094 | 4 of 6,094 |
| SnowPro Core | Data analyst | 6,094 | 2 of 6,094 |
| Microsoft Excel certification (MOS) | Data analyst | 6,094 | 2 of 6,094 |
| Google Advanced Data Analytics | Data analyst | 6,094 | 0 of 6,094 |
| Google Business Intelligence | Data analyst | 6,094 | 0 of 6,094 |
| IBM Data Analyst | Data analyst | 6,094 | 0 of 6,094 |
| IBM Data Science | Data analyst | 6,094 | 0 of 6,094 |
Which certificates do employers name for your job?
Instant answer from October 2026 job ads. No email needed.
Certificates named
Skills asked for
Source: Adzuna job ads, October 2026.
Get your full report
Two optional questions shape your first step. No email needed.
On this page
Which page should you read first?
| Your situation | Read this | Why |
|---|---|---|
| New to data, want structured lessons | Google Data Analytics Certificate | Nine courses on Coursera, an online course site, with no degree or experience required; Google suggests six months at 10 hours a week |
| No college degree, aiming at data-analyst jobs | Data analyst without a degree | The US Bureau of Labor Statistics (BLS) lists a bachelor's degree as the typical entry-level education for the four closest analyst occupations we checked, and each ad sets its own rule |
| Your target ads name Power BI, Microsoft's reporting tool | Data analyst certifications | PL-300, Microsoft's Power BI exam, appeared in 14 of the 741 UK data-analyst ads and costs $165 in the US |
| Your team reports in Tableau, a charting tool | Tableau certification | The entry exam, Tableau Desktop Foundations, costs $75 and the retake is free |
| Business analyst jobs | Business analyst certification | IIBA (International Institute of Business Analysis) states no work-experience rule for its entry exam, the ECBA (Entry Certificate in Business Analysis); we did not search ads for IIBA credentials, so check the ads you target |
| Data engineering on Snowflake, a cloud data platform | SnowPro Core | The phrase snowpro appeared in 60 of the 21,791 US data-engineer ads; Snowflake recommends six months of use before its Core exam |
| Data engineering on Databricks, a cloud data platform | Databricks certifications | Databricks offers eight certifications at $200 per attempt each, with no free retakes |
| Data scientist jobs | Data scientist certifications | The phrase aws certified machine learning appeared in 64 of the 8,250 US data-scientist ads; the phrase matches two AWS (Amazon Web Services) exam names, one last offered March 31, 2026, so some ads may be stale |
| Moving into data engineering without a degree | Data engineer without a degree | The BLS has no data-engineer occupation; for the closest one, database administrators and architects, it lists a bachelor's degree as typical |
Source: Adzuna job ads, October 2026.
What does each certification require, and what does the first exam cost?
None of these credentials has a formal prerequisite; the experience figures are the issuers' recommendations.
| Credential | Issued by | Entry requirement | First-exam cost | Our page |
|---|---|---|---|---|
| Google Data Analytics Certificate | Google, on Coursera | No degree or experience | Course, no exam: $49 a month (US and Canada) | Google Data Analytics |
| PL-300 (Power BI Data Analyst Associate) | Microsoft | None formal; Microsoft expects skill in Power Query and DAX (Data Analysis Expressions, Power BI's formula language) | $165 in the US; the price depends on the country where you take the exam | Data analyst certifications |
| Tableau Desktop Foundations, then Tableau Data Analyst | Salesforce, which owns Tableau | None; Salesforce targets 3 months of Tableau Desktop use for Foundations and 6 months of Tableau for Data Analyst | $75 (free retake), then $200 ($100 retake) | Tableau |
| SnowPro Core | Snowflake | None; 6 or more months using Snowflake recommended | $175 per attempt; $140 in India | SnowPro Core |
| Databricks Data Engineer Associate | Databricks | None; six months of hands-on Databricks recommended | $200 per attempt | Databricks |
Source: each issuer's site (Coursera for Google), prices checked October 3, 2026 for Google, Microsoft and Salesforce, October 4 for Databricks and October 7 for Snowflake. Six months of Coursera at $49 comes to $294. PL-300 renews free every 12 months and Tableau Data Analyst needs a yearly maintenance module (Foundations does not expire); SnowPro and Databricks credentials expire after two years.
Show the numbers
| Item | United States | United Kingdom | India | Brazil | Mexico | France | Germany | Italy | Poland |
|---|---|---|---|---|---|---|---|---|---|
| Data analyst: Google Data Analytics | 7 ads | 0 ads | 2 ads | 4 ads | 0 ads | 0 ads | 0 ads | – | – |
| Business analyst: Six Sigma | 23 ads | 0 ads | 2 ads | 0 ads | – | 0 ads | 0 ads | 2 ads | 0 ads |
| Data engineer: Databricks certification | 173 ads | 8 ads | 1.9% | – | – | 1 ad | 1 ad | – | – |
| Data scientist: AWS Machine Learning | 64 ads | 4 ads | 7 ads | – | – | 0 ads | 0 ads | – | – |
What do our job-ad counts not show?
- We count an ad only when it contains the phrase, such as
pl-300; an ad asking for "a Power BI certification" is not counted.tableau certifiedanddatabricks certifiedare approximate phrases, which can miss or overcount ads. - A count covers one month of Adzuna ads and does not separate "required" from "preferred."
- Our data-scientist and data-engineer counts cover the US, UK and India only.
Show the numbers
| Level | Certification | Experience | Named first |
|---|---|---|---|
| Entry | Google Data Analytics | no work experience required | – |
| Entry | IBM Data Analyst | no work experience required | – |
| Entry | IBM Data Engineering | beginner course (vendor) | – |
| Entry | IBM Data Science | no work experience required | – |
| Entry | Python for Everybody | no work experience required | – |
| Associate | Tableau certification | recommended: 6 months of work experience | – |
| Associate | SnowPro Core | recommended: 6 months of work experience | – |
| Associate | Google Advanced Data Analytics | named after Google Data Analytics by the vendor | Google Data Analytics |
| Associate | Google Business Intelligence | named after Google Data Analytics by the vendor | Google Data Analytics |